Title | Priority | Project | Date Submitted |
Test | Low | Project Box | 26/07/2018 |
Testiing | Low | Project Box | 18/09/2018 |
vkh.fglk | Low | Project Box | 30/10/2018 |
Test | High | Pro Polls | 08/04/2018 |
client XY | Urgent | Pro Polls | 29/11/2018 |
Title | Votes | Project | Date Submitted |
test | 3 | Pro Polls | 04/09/2018 |
xxx | 1 | Project Box | 18/10/2018 |
yyy | 0 | Project Box | 18/10/2018 |
asfasfafasf | 4 | Pro Polls | 22/10/2018 |
Made By Patchesoft
Feedback Tracker V1.1 - Change Language